Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | � John Taylor***jbtaylorsr@aol.com*** |
2 | 0 | Control change | 100, 0 |
3 | 0 | Control change | 101, 0 |
4 | 0 | Control change | 6, 12 |
5 | 0 | Pitch bend |
6 | 0 | Control change | 100, 0 |
7 | 0 | Control change | 101, 0 |
8 | 0 | Control change | 6, 12 |
9 | 0 | Pitch bend |
10 | 0 | Program change | 24 |
11 | 0 | Program change | 24 |
12 | 0 | Control change | 7, 104 |
13 | 0 | Control change | 7, 104 |
14 | 0 | Control change | 10, 64 |
15 | 0 | Control change | 10, 64 |
16 | 0 | Control change | 93, 0 |
17 | 0 | Control change | 93, 0 |
18 | 0 | Control change | 91, 0 |
19 | 0 | Control change | 91, 0 |
20 | 0 | Control change | 92, 0 |
21 | 0 | Control change | 92, 0 |
22 | 0 | Control change | 95, 0 |
23 | 0 | Control change | 95, 0 |
24 | 0 | End of track |
|
|
|
|
|
Chattahoochee
|
Total Tracks: 9 |
Track | Channel | Program |
1 | 1 | Electric Guitar (clean) | 2 | 3 | Acoustic Guitar (steel) | 3 | 5 | Electric Guitar (jazz) | 4 | 7 | Alto Sax | 5 | 9 | Unknown | 6 | 12 | Fiddle | 7 | 1 | Acoustic Grand | 8 | 14 | Acoustic Guitar (nylon) | 9 | 0 | Acoustic Grand |
|
|
|
|
|
|